Audit Logs
Tamper-evident activity trail across all users, devices and gates.
128,412 events indexed · retention 7 years
| Timestamp | Actor | Action |
|---|---|---|
| 11:31:04 | gate-op-04 | QR scanned · V-24085 · Gate 4 |
| 11:29:11 | sec-head | Watchlist alert acknowledged · A-104 |
| 11:25:47 | sys.ai | Face match 94.2% · V-24088 |
| 11:18:22 | reception-2 | Walk-in flagged HIGH · V-24087 |
| 10:55:03 | cmd-office | VIP invitation issued · Arjun Mehta |
| 10:42:19 | gate-op-03 | Contractor pass activated · V-24083 |
| 11:31:04 | gate-op-04 | QR scanned · V-24085 · Gate 4 |
| 11:29:11 | sec-head | Watchlist alert acknowledged · A-104 |
| 11:25:47 | sys.ai | Face match 94.2% · V-24088 |
| 11:18:22 | reception-2 | Walk-in flagged HIGH · V-24087 |
| 10:55:03 | cmd-office | VIP invitation issued · Arjun Mehta |
| 10:42:19 | gate-op-03 | Contractor pass activated · V-24083 |
